Problem set
Problems
Every problem links to LeetCode. Solve it there, then log how it went here.
Showing 1 to 50 of 1944
| # | Problem | Difficulty | Tags | Status | Log |
|---|---|---|---|---|---|
| 1 | Two Sum | Easy | Array, Hash Table | Not started | Log |
| 3 | Longest Substring Without Repeating Characters | Medium | Hash Table, String, Sliding Window | Not started | Log |
| 4 | Median of Two Sorted Arrays | Hard | Array, Binary Search, Divide and Conquer | Not started | Log |
| 11 | Container With Most Water | Medium | Greedy, Array, Two Pointers | Not started | Log |
| 14 | Longest Common Prefix | Easy | Trie, Array, String | Not started | Log |
| 15 | 3Sum | Medium | Array, Two Pointers, Sorting | Not started | Log |
| 16 | 3Sum Closest | Medium | Array, Two Pointers, Sorting | Not started | Log |
| 18 | 4Sum | Medium | Array, Two Pointers, Sorting | Not started | Log |
| 23 | Merge k Sorted Lists | Hard | Linked List, Divide and Conquer, Heap (Priority Queue) +2 | Not started | Log |
| 26 | Remove Duplicates from Sorted Array | Easy | Array, Two Pointers | Not started | Log |
| 27 | Remove Element | Easy | Array, Two Pointers | Not started | Log |
| 31 | Next Permutation | Medium | Array, Two Pointers | Not started | Log |
| 33 | Search in Rotated Sorted Array | Medium | Array, Binary Search | Not started | Log |
| 34 | Find First and Last Position of Element in Sorted Array | Medium | Array, Binary Search | Not started | Log |
| 35 | Search Insert Position | Easy | Array, Binary Search | Not started | Log |
| 36 | Valid Sudoku | Medium | Array, Hash Table, Matrix | Not started | Log |
| 37 | Sudoku Solver | Hard | Array, Hash Table, Backtracking +3 | Not started | Log |
| 39 | Combination Sum | Medium | Array, Backtracking | Not started | Log |
| 40 | Combination Sum II | Medium | Array, Backtracking | Not started | Log |
| 41 | First Missing Positive | Hard | Array, Hash Table | Not started | Log |
| 42 | Trapping Rain Water | Hard | Stack, Array, Two Pointers +2 | Not started | Log |
| 45 | Jump Game II | Medium | Greedy, Array, Dynamic Programming | Not started | Log |
| 46 | Permutations | Medium | Array, Backtracking | Not started | Log |
| 47 | Permutations II | Medium | Array, Backtracking, Sorting | Not started | Log |
| 48 | Rotate Image | Medium | Array, Math, Matrix | Not started | Log |
| 49 | Group Anagrams | Medium | Array, Hash Table, String +1 | Not started | Log |
| 50 | Pow(x, n) | Medium | Recursion, Math | Not started | Log |
| 51 | N-Queens | Hard | Array, Backtracking, Algorithm X | Not started | Log |
| 53 | Maximum Subarray | Medium | Array, Divide and Conquer, Dynamic Programming | Not started | Log |
| 54 | Spiral Matrix | Medium | Array, Matrix, Simulation | Not started | Log |
| 55 | Jump Game | Medium | Greedy, Array, Dynamic Programming | Not started | Log |
| 56 | Merge Intervals | Medium | Array, Sorting, Quick Sort | Not started | Log |
| 57 | Insert Interval | Medium | Array | Not started | Log |
| 59 | Spiral Matrix II | Medium | Array, Matrix, Simulation | Not started | Log |
| 63 | Unique Paths II | Medium | Array, Dynamic Programming, Matrix | Not started | Log |
| 64 | Minimum Path Sum | Medium | Array, Dynamic Programming, Matrix | Not started | Log |
| 66 | Plus One | Easy | Array, Math | Not started | Log |
| 68 | Text Justification | Hard | Array, String, Simulation | Not started | Log |
| 70 | Climbing Stairs | Easy | Memoization, Math, Dynamic Programming | Not started | Log |
| 72 | Edit Distance | Medium | String, Dynamic Programming | Not started | Log |
| 73 | Set Matrix Zeroes | Medium | Array, Hash Table, Matrix | Not started | Log |
| 74 | Search a 2D Matrix | Medium | Array, Binary Search, Matrix | Not started | Log |
| 75 | Sort Colors | Medium | Array, Two Pointers, Bubble Sort +2 | Not started | Log |
| 76 | Minimum Window Substring | Hard | Hash Table, String, Sliding Window | Not started | Log |
| 78 | Subsets | Medium | Bit Manipulation, Array, Backtracking | Not started | Log |
| 79 | Word Search | Medium | Depth-First Search, Array, String +2 | Not started | Log |
| 80 | Remove Duplicates from Sorted Array II | Medium | Array, Two Pointers | Not started | Log |
| 81 | Search in Rotated Sorted Array II | Medium | Array, Binary Search | Not started | Log |
| 84 | Largest Rectangle in Histogram | Hard | Stack, Array, Monotonic Stack +1 | Not started | Log |
| 85 | Maximal Rectangle | Hard | Stack, Array, Dynamic Programming +2 | Not started | Log |
Page 1 of 39
Next